AMTAB MANUFACTURING CORPORATION - American Tables Since 1958
 

Training Tables – Cantilever legs

Info

  • High pressure plastic laminate top
  • 16 gauge x 11⁄4″ square steel tubular cantilever legs
  • Glide-matic™ positive locking system
  • 16 gauge steel-formed channel frame
  • Vinyl T-molding edge

Model/Specifications

Activity Tables

1 1/4″ Thick Particle Board Core Top 1″ Plywood Core Top
MODEL NUMBER WEIGHT (lbs.) SIZE W x L x H MODEL NUMBER WEIGHT (lbs.)
AW243D 58 24″ x 36″ x 29″ AW243DP 49
AW244D 70 24″ x 48″ x 29″ AW244DP 58
AW245D 83 24″ x 60″ x 29″ AW245DP 68
AW246D 95 24″ x 72″ x 29″ AW246DP 77
AW247D 108 24″ x 84″ x 29″ AW247D 87
AW303D 67 30″ x 36″ x 29″ AW303DP 55
AW304D 83 30″ x 48″ x 29″ AW304DP 67
AW305D 97 30″ x 60″ x 29″ AW305DP 78
AW306D 112 30″ x 72″ x 29″ AW306DP 89
AW307D 127 30″ x 84″ x 29″ AW307DP 101
AW364D 93 36″ x 48″ x 29″ AW364DP 75
AW365D 111 36″ x 60″ x 29″ AW365DP 88
AW366D 128 36″ x 72″ x 29″ AW366DP 101
AW367D 145 36″ x 84″ x 29″ AW367DP 114
AW425D 125 42″ x 60″ x 29″ AW425DP 98
AW426D 145 42″ x 72″ x 29″ AW426DP 113
AWR36D 73 36″ Dia x 29″ AWR36DP 58
AWR42D 92 42″ Dia x 29″ AWR42DP 72
AWR48D 111 48″ Dia x 29″ AWR48DP 87
AWR60D 160 60″ Dia x 29″ AWR60DP 122
AWSQ36D 75 36″ x 36″ x 29″ AWSQ36DP 62
AWSQ42D 94 42″ x 42″ x 29″ AWSQ42D 76
AWSQ48D 115 48″ x 48″ x 29″ AWSQ48D 91
AWSQ60D 167 60″ x 60″ x 29″ AWSQ60D 129

The table is shipped  with top and welded frame separate and may require field assembly.

Video

There are no videos currently available for this product.

Features

Legs lock securely in open or closed position with patented spring loaded Glide-matic™ positive locking system.

 

Back to top

13⁄4″ wide 16-gauge steel apron fastened every 8″ to 10″ and welded at the seams. With rounded corners for safety.

 

Back to top

Heavy duty vinyl edge with plywood core withstands shocks while protecting chair backs and preserving the table edge.

 

Back to top

Colors and Finishes

Installations

There are no installation photos currently available for this product.